AFSA

Results, papers, benchmarks, and codes for ICGCA 2023

Summary paper

A summary paper of ICGCA 2023 is available here.

Results with codes and papers

The results of the ICGCA held from April to September 2023 are presented.

Ranking by the number of solved benchmarks

The following table shows the solvers ranked by the number of benchmarks they solved correctly. For some benchmarks the correct answers are not still fixed, so some numbers are given as ranges. The codes and papers are available for download.

Solver Overall PCS PCA Approaches Code Paper
TLDC [135, 136] [90, 91] 45 BT/DP/MC 04.zip 04.pdf
diodrm [131, 134] [86, 87] [45, 47] BT/DP 17.zip 17.pdf
TAG 126 83 43 DP 06.zip 06.pdf
Drifters 110 71 39 DP 02.zip 02.pdf
NaPS+GPMC 105 72 33 MC 03.zip 03.pdf
KUT_KMHT 99 61 38 DP 21.zip 21.pdf
asprune 65 40 25 MC 20.zip 20.pdf
castella 39 29 10 MC 05.zip 05.pdf
dimitri [11, 12] 10 [1, 2] DP 01.zip 01.pdf
Cypher 4 2 2 DP 16.zip 16.pdf
PCSSPC 0 0 0 BT 08.zip 08.pdf

Abbreviations:

Ranking by ideas

The following table shows the solvers ranked by the number of contestants' mutual votes for their ideas. The codes and papers are available for download.

Solver # of votes Approaches Code Paper
NaPS+GPMC 8 MC 03.zip 03.pdf
TAG 6 DP 06.zip 06.pdf
dimitri 3 DP 01.zip 01.pdf
diodrm 2 BT/DP 17.zip 17.pdf
TLDC 1 BT/DP/MC 04.zip 04.pdf
PCSSPC 1 BT 08.zip 08.pdf
Cypher 1 DP 16.zip 16.pdf
Drifters 0 DP 02.zip 02.pdf
castella 0 MC 05.zip 05.pdf
asprune 0 MC 20.zip 20.pdf
KUT_KMHT 0 DP 21.zip 21.pdf

Benchmark Set

The benchmark set used in the competition is given below. The file format is described here.